Mumbai, Maharashtra
GST No. 27DWPPS8808Q1Z5
Approx. Rs 64,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | MS |
| Door Type | Fireproof |
| Brand | Finish Fire |
| Finish | Powder Coated |
| Country of Origin | Made in India |
| Size | 6 Feet |
| Color | Red |
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Bucket Holding Capacity | 3 Buckets |
| Material | Mild Steel |
| Capacity | 10 L |
| Type | Bucket |
| Color | Red |
| Brand | Finish Fire |
| Country of Origin | Made in India |
Approx. Rs 40 / PieceGet Latest Price
Product BrochureProduct Details:| Dimeter | 70 mm |
| Mounting Type | Ceiling Mounted |
| Material | Mild Steel |
| Color | WHITE COATING |
| Shape | Round |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 2,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Capacity | 2 Kg |
| Fire Class | Class B |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Fire Class | Class B |
| Fire Rating | 21 B |
| Type Of Driven Gas | Co2 |
| Brand | finish fire |
| Certifications | ISI |
| Warranty | REFILLING WARRANTY: 1 YEARS BODY WARRANTY: 5YEAR BODY MATERIAL: MILD STEEL BODY THICKNESS: 1.5mm |
| Discharge Time | 8-18sec |
| Discharge Range | 2-5 meter |
| Diameter (approx) | 108mm |
| Height (approx) | 345mm |
| Service Pressure | 60 bar |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,150 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 11 Piece |
| Capacity | 2 Kg |
| Fire Class | Class B |
| Fire Rating | 21 B |
| Discharge Range | 2 MTR |
| Type Of Driven Gas | CO2 |
| Brand | FINISH FIRE |
| Certifications | BIS, CE, ISO, ISI |
| Warranty | 1 YEARS |
| Hose Material | BEND HORN |
| Propellant | COATING |
| Diameter (approx) | 108mm |
| Height (approx) | 515mm |
| Operating Position | STANDING TYPE |
| Service Pressure | 150 bar |
| Test pressure | 250 bar |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,100 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Box A |
| Material | Steel |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Color | White and Red |
| Size/Dimension | 8x10 Inch |
| Categories | Industrial First Aid Boxes |
| Country of Origin | Made in India |
Approx. Rs 25,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 6 Kg |
| Fire Class | Class B |
| Fire Rating | 55 B |
| Discharge Range | 5 mtr |
| Type Of Driven Gas | Co2 |
| Brand | FINISH FIRE |
| Certifications | ISO, CE, ISI, BIS |
| Hose Material | Rubber |
| Warranty | 3 years |
| Propellant | Powder coated |
| Diameter (approx) | 140mm |
| Operating Position | standing |
| Service Pressure | 150 bar |
| Test pressure | 250 bar |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Reel length | 30 m |
| Usage/Application | Fire Fighting |
| Coating | Color Coated |
| Product Type | Hose Reel Drum Complete Set |
| Color | Red |
| Part | Fire Hose Reels |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Reel length | 30 m |
| Part | Hose Reel Drum |
| Usage/Application | Fire Fighting |
| Coating | Powder Coated |
| Connection | 3/4 |
| Model Name/Number | A1FF09 |
| Brand | FINISH FIRE |
| Certification | IS0 CE |
| Conforming Specification | 884 |
| Diameter Mm | 530 |
| Hydraulic Test | 20 KG |
| Nominal Size | 19 |
| Shape | ROUND |
| Surface Finishing | POWDER COATED |
| Thickness Millimetre | 1.5 |
| Thread Size | 3/4 |
| Water Test | 20 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Flow Rate | 750 LPM |
| Brand | FINISH FIRE |
| Material | ALUMINUM |
| Color | RED YELLOW |
| Usage/Application | FOAM TROLLY |
| Finishing | MAT |
| Is It ISO Certified | ISO CE |
| Model Name/Number | FF0101 |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Sound Level | 75 dB |
| Usage/Application | Industrial |
| Alarm Type | Siren |
| Frequency Range | 50 Hz |
| Range | 2 KM |
| Material | Metal |
| Country of Origin | Made in India |
| Color | Grey |
Approx. Rs 5,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 25 Kg |
| Operating Temperature | -30 DegreeC to +55 DegreeC |
| Extinguisher type | Cartridge |
| Extinguishing Medium | Dry Powder IS 4308 /14069 |
| Fire Rating | 55 B |
| Fire Type | B, C |
| Brand | FINISH FIRE |
| Design | Wheeled |
| Certifications | ISI, BIS, CE |
| Warranty | 1 YEARS |
Additional Information:
Approx. Rs 2,255 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 6 Litre |
| Extinguisher type | Cartridge |
| Fire Class | Class A |
| Discharge Time | 10-15 sec |
| Discharge Range | 2 meter |
| Operating Temperature | +5 DegreeC to +55 DegreeC |
| Type Of Driven Gas | dry nitrogen |
| Warranty | REFILLING WARRANTY: 1 YEARS BODY WARRANTY: 5YEAR BODY MATERIAL: MILD STEEL BODY THICKNESS: 1.5mm |
| Fire Rating | 3 A |
| Fire Type | A |
| Approvals | CE, ISI, BIS, ISO |
| Expelling Agent | Nitrogen gas |
| Brand | FINISH FIRE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 130 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Helmet |
| Usage/Application | Industrial |
| Material | HDPE |
| Color | Yellow |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:| Material | PVC |
| Usage/Application | Dangerous Medians |
| Color | Red |
| Total Height | 2 Feet |
| Frame Material | PVC |
| Is It Flexibility | Flexibile |
| Country of Origin | Made in India |
Explore More Products
© A1 Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited